Goa Land Records | Goa Land mutation Records | land survey goa | Goa land map records | Goa bhbulekh land survey plan | goa land survey maps
The government of Goa has brought an online land record system for the residents of the state. To purchase or sale of any land it is necessary to know the ownership information. In this article, we will tell you all the important aspects of Goa land records, how you can find your step-by-step mutation records. We have shared a list of services and service lists where the state of Goa is available for checking your land records and other types of information and in this article, we have written every instruction related to the Goa Land Record System made by the Government of Goa.

Goa Land Records 2023
There is a new way to check your land records while visiting the official website of the Goa land records system of the Goa government. All the residents of the state of Goa will be given many types of benefits by implementing the Goa land record system. Through this scheme, the main objective of the state government is to make online available of your land records without knowing the concerned office and department.
List of Service of Goa Land Records
The following services are available on the official website of the Government of Goa for Goa land records by the state government.
- Issuing of a computerized certified copy of village maps.
- Issuing of Certified copy of Alvara/Title/Old Cadastral Plan/communicate Plan
- Mutation in City Survey
- Re-Survey
- Confirmation of Possession of property in City Survey
- Land Conversion
- Inspection of all Cadastral Plans/Records.
- Demarcation /Refixation of Boundaries
- Inspection of Pre-liberation Land Records/Communidade Plans.
- Partition
Important Points of Land Records of Goa | |
Name | Goa land Records |
Conducted By | Directorate of Settlement & Land Records, Government of Goa |
Beneficiaries | Resident of Goa |
Aim | Providing Online Records |
Official Website | Click Here |
How to Check Rural Goa Land Records Details
- Visit the Official Website Directorate of Settlement & Land Records, Government of Goa
- On Homepage, Select “Form I & XIV” from the menu bar.
- The application form page will be displayed on the screen.
- Now Select taluka, village, survey number, subdivision number, and captcha appear in the image on the screen.
- Click on View details.
- Land Records will appear on the screen in PDF
How to Check Rural Mutation Goa Land Records Details
You have to follow the procedure given below to check the mutation status of rural areas.
- Click on the Official Website link given here
- Fill the following on the page shown above -:
- Taluka
- Mutation number
- Click on view status
- You will see mutation status on your screen.
How to Check Urban Goa Land Records Details
- Visit the Official Website Directorate of Settlement & Land Records, Government of Goa
- On the Homepage, Select “Form D” from the menu bar.
- The application form page will be displayed on the screen.
- Now Select city, PT Sheet number, Chalta number, and captcha appear in the image on the screen.
- Click on View details.
- Land Records will appear on the screen in PDF
How to Check Urban Mutation Goa Land Records Details
You have to follow the simple procedure given below to check your mutation status for urban areas-:
- Click on the Official Website link given here
- Enter the following-
- Mutation Number
- Click on view status
- You will see mutation status on your screen.
Some Important Links of Goa Land Records
Name | Links |
Goa Land Records Online | RURAL| URBAN |
Goa Land Records Mutation Status For Rural Area | Click Here |
Goa Land Records Mutation Status For Urban Area | Click Here |
Survey Plan of Bardez-Goa | Click Here |
Survey Plan Goa download | Click Here |
Search Land By Survey Number Goa | Click Here |
List Of Service Centers of Goa Land Records
The following service centers are available in the state for various types of activities related to Goa land records by the Government of Goa.
Center’s Name | Address | Phone No. |
Inspector of Settlement and land records | Collectorate Building, Panaji, Goa | 2235186 |
Mamlatdar of Pernem | Govt. office complex, Pernem | 2201223 |
Inspector of Settlement and land records | Mapusa | 2254151 |
Mamlatdar of Bardez | Govt. office complex, Bardez | 2262210 |
Mamlatdar of Ponda | Govt. office complex, Ponda | 2312121 |
Mamlatdar of Bicholim | Govt. office complex, Bicholim | 2363886 |
Mamlatdar of Sattari | Govt. office complex, Sattari | 2374243 |
Mamlatdar of Tiswadi | Collectorate Building, Panaji, Goa | 2425533 |
Inspector of Settlement and land records | Vasco, Mormugao | 2516101 |
Mamlatdar of Sanguem | Govt. office complex, Sanguem | 2604232 |
Mamlatdar of Dharbandora | Mamlatdar Office, Dharbandora | 2614111 |
Mamlatdar of Canacona | Govt. office complex, Canacona | 2643329 |
Mamlatdar of Quepem | Govt. office complex, Quepem | 2662228 |
Inspector of Settlement and land records | Margao, Salcete | 2701479 |
Charges For Services In Goa Land Records
Various types of charges are available to avail various types of services available in the portal: –
Services | Charges |
Inspection of Records | Rs. 10/- per hour |
Search and inspection (when you do not have details of property details) | Rs. 20/- per hour |
Certified copy of the old plan | Rs. 30/- per sub div. |
Certified Xerox Copy of a) Resisto de Agrimonors b) Alvara / Titles | Rs. 60/- per page (Cost of paper extra) Rs. 30/- per page (Cost of paper extra) |
Certified copy of every sheet of paper 30 X 21 Cms in dimension handwritten or typed. | Rs.30/- for every sheet of paper or part thereof. |
Every certified copy of a map or plan or computerized copy of the map or plan of any portion of map or plan not falling under items (4), (5), and (6) | Such fees not exceeding Rs. 200/- and not less than Rs.20/- as the officer who certifies the copy shall determine provided that no fee exceeding Rs.50/- shall be charged by an Officer subordinate to a collector except with the permission of the Director of Settlement & Land Records. |
(a) Every certified copy of a computerized map of a survey number or a subdivision of a survey number or map or plan of any immovable property is prepared under section 56 of the code. Every certified copy of Form XV Every digitally signed copy of a map of survey number or a sub-division of a survey number or of a map or plan of any immovable property prepared under section 56 of the Code with the details of Form I appended to the Goa Daman and Diu Land Revenue (Record of Rights and Register of Cultivation) Rules 1969. Every digitally signed copy of a map or plan of survey number or a sub-division of a survey number prepared in Form J appended to the Goa, Daman and Diu land Revenue (City Survey) Rules, 1969 (Integrated Record) | Rs.60/- for every survey number or a sub-division of a survey inclusive of paper cost. Rs.75/- Rs.85/- for every survey number or a sub-division of a survey number excluding the cost of paper Rs.105/- for every survey number or a sub-division of a survey number excluding the cost of paper |
The survey fees for Partition / Re-survey / Demarcation / Re-fixation /Convention | Rs. 820/- per day |
(a) Every computerized certified copy of a serial number or entry in the record of rights, register of mutations, and from the registers, accounts, and records other than maps maintained by a Talathi under section 8 of the code. (b) Every digitally signed copy of a serial number or entry in the record of rights register of mutations or records, other than maps, maintained by Mamlatdar. | Rs.15/- for the first page and @ Rs. 5/- for every additional page. Rs.25/- for each serial number or entry excluding the cost of paper. |
Every certified copy of a computerized map or plan of a non-agricultural survey number or a sub-division of such a survey number. (b) Every digitally signed copy of a map of a survey number or a sub-division of a survey number or a map or plan of any immovable property prepared under section 56 of the code | Rs. 60/- for every survey number or a sub-division of a survey number inclusive of paper cost. Rs. 75/- for every survey number or a sub-division of a survey number excluding the cost of paper. |
Every certified copy of a computerized map or plan or any portion of a map or plan (colored copy with all details) not falling under (4), (5), and (6). | Rs. 250/- for a copy up to 10 P.T.Sheets and Rs.50/- for each additional P.T.Sheet in color with all details inclusive of paper cost. |
Application Form of Land Records of Goa
Application Form for All Services On DSLR
Application Form For Certified Copy Of Form III/ Judgement/ Oder of DC